ISMS Dashboard
Last modified by Lee Pedley on 2026/09/21 17:22
ISMS Dashboard
Registers
| Register | Purpose |
|---|---|
| Controlled Documents | Policies, procedures, standards and other controlled information |
| Controls & SoA | Applicability, justification and implementation status |
| Risks | Information-security risk assessment and treatment decisions |
| Risk Treatments | Treatment actions and completion tracking |
| Evidence | Evidence currency and control linkage |
| Audits | Audit planning and results |
| Findings | Nonconformities, observations and improvement opportunities |
| Corrective Actions | Remediation and effectiveness verification |
Management review prompts
- Review risks with high inherent or residual scores.
- Review controls that are not implemented or whose applicability is under review.
- Review controlled documents approaching their next review date.
- Review evidence approaching expiry.
- Review overdue findings and corrective actions.